
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &raquo; </title>
	<atom:link href="http://www.aahs.org/medstaff/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.aahs.org/medstaff</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 12:27:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Emergency department physician-level and hospital-level variation in admission rates</title>
		<link>http://www.aahs.org/medstaff/?p=3977</link>
		<comments>http://www.aahs.org/medstaff/?p=3977#comments</comments>
		<pubDate>Tue, 18 Jun 2013 12:27:22 +0000</pubDate>
		<dc:creator>jmiller</dc:creator>
				<category><![CDATA[News You Can Use]]></category>

		<guid isPermaLink="false">http://www.aahs.org/medstaff/?p=3977</guid>
		<description><![CDATA[<p>Concludes: &#8220;There was a 2.3-fold variatin in emergency physicain adjusted admission rates and 1.7-fold variation at the hospital level.  In the new era of cost containment, wide variation in this common, costly decision requires further exploration.&#8221;  <em>(Ann Emerg Med, June)</em>&#8230; <a href="http://www.aahs.org/medstaff/?p=3977" class="read_more">learn more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Concludes: &#8220;There was a 2.3-fold variatin in emergency physicain adjusted admission rates and 1.7-fold variation at the hospital level.  In the new era of cost containment, wide variation in this common, costly decision requires further exploration.&#8221;  <em>(Ann Emerg Med, June)</em>  <a href="http://www.aahs.org/medstaff/wp-content/uploads/EDadmissionAEM2013.pdf"> Click here </a>to read full-text.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aahs.org/medstaff/?feed=rss2&#038;p=3977</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarterly Medical Staff Meeting</title>
		<link>http://www.aahs.org/medstaff/?p=3913</link>
		<comments>http://www.aahs.org/medstaff/?p=3913#comments</comments>
		<pubDate>Thu, 06 Jun 2013 15:49:21 +0000</pubDate>
		<dc:creator>Medical Staff Office</dc:creator>
				<category><![CDATA[Calendar of Events]]></category>
		<category><![CDATA[CME]]></category>
		<category><![CDATA[Medical Staff Updates]]></category>
		<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.aahs.org/medstaff/?p=3913</guid>
		<description><![CDATA[<p>The next Quarterly Medical Staff Meeting is <strong>Wednesday, July 10, 5pm networking/service meetings, 6pm business meeting,</strong> in the Doordan Institute, AAMC Health Sciences Pavilion, 7th Floor.&#8230; <a href="http://www.aahs.org/medstaff/?p=3913" class="read_more">learn more</a></p>]]></description>
			<content:encoded><![CDATA[<p>The next Quarterly Medical Staff Meeting is <strong>Wednesday, July 10, 5pm networking/service meetings, 6pm business meeting,</strong> in the Doordan Institute, AAMC Health Sciences Pavilion, 7th Floor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aahs.org/medstaff/?feed=rss2&#038;p=3913</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed bylaws amendment</title>
		<link>http://www.aahs.org/medstaff/?p=3900</link>
		<comments>http://www.aahs.org/medstaff/?p=3900#comments</comments>
		<pubDate>Thu, 06 Jun 2013 15:46:03 +0000</pubDate>
		<dc:creator>Kenneth S Gummerson MD PhD</dc:creator>
				<category><![CDATA[Medical Staff Updates]]></category>
		<category><![CDATA[News and Updates]]></category>
		<category><![CDATA[bylaws]]></category>

		<guid isPermaLink="false">http://www.aahs.org/medstaff/?p=3900</guid>
		<description><![CDATA[<p>A vote on this Bylaws amendment will be held at the quarterly Medical Staff Meeting on Wednesday, July 10, 5pm networking/service meeting, 6pm business meeting, in the Doordan Institute, Health Sciences Pavilion.</p>
<p><strong>4.5 Emeritus Status</strong></p>
<p><strong>4.5-1 Status</strong></p>
<p>Emeritus status shall &#8230; <a href="http://www.aahs.org/medstaff/?p=3900" class="read_more">learn more</a></p>]]></description>
			<content:encoded><![CDATA[<p>A vote on this Bylaws amendment will be held at the quarterly Medical Staff Meeting on Wednesday, July 10, 5pm networking/service meeting, 6pm business meeting, in the Doordan Institute, Health Sciences Pavilion.</p>
<p><strong>4.5 Emeritus Status</strong></p>
<p><strong>4.5-1 Status</strong></p>
<p>Emeritus status shall be granted by the Board of Trustees upon recommendation of the Medical Executive Committee to practitioners of the Medical Staff by virtue of their outstanding reputation, noteworthy contributions and long standing service to the Medical Center, who continue to exemplify the highest standards of professional conduct.  Emeritus status does not require periodic evaluation/reappointment.</p>
<p><strong>4.5-2 Qualifications</strong></p>
<p>Qualifications for Emeritus status are:</p>
<ul>
<li>(a) An active member of the Medical Staff with outstanding Medical Staff service for at least twenty (20) continuous years;</li>
<li>(b) Recommendation by the Chairman of the Department he/she is credentialed by;</li>
<li>(c) Unqualified resignation from either the Active or Consulting Staff the Medical  Staff, excluding the category of Associate Staff, with privileges in good favor;</li>
<li>(d) Professional licensure from the State of Maryland at the time of resignation from the Staff;</li>
<li>(e) An outstanding reputation;</li>
<li>(f) Noteworthy contributions to the Medical Staff;</li>
<li>(g) Long standing service to the Medical Center; and</li>
<li>(h) Exemplify the highest standards of professional conduct.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.aahs.org/medstaff/?feed=rss2&#038;p=3900</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short stature in childhood &#8211; challenges and choices</title>
		<link>http://www.aahs.org/medstaff/?p=3883</link>
		<comments>http://www.aahs.org/medstaff/?p=3883#comments</comments>
		<pubDate>Thu, 30 May 2013 12:08:26 +0000</pubDate>
		<dc:creator>jmiller</dc:creator>
				<category><![CDATA[News You Can Use]]></category>

		<guid isPermaLink="false">http://www.aahs.org/medstaff/?p=3883</guid>
		<description><![CDATA[<p>This review article <em>(NEJM, Mar 28)</em> reviews the clinical problem; strategies and evidence; management; areas of uncertainty; and guidelines and consensus statement.  <a href="http://www.aahs.org/medstaff/wp-content/uploads/ShortStatureNEJM2013.pdf">Click here </a>to read full-text.&#8230; <a href="http://www.aahs.org/medstaff/?p=3883" class="read_more">learn more</a></p>]]></description>
			<content:encoded><![CDATA[<p>This review article <em>(NEJM, Mar 28)</em> reviews the clinical problem; strategies and evidence; management; areas of uncertainty; and guidelines and consensus statement.  <a href="http://www.aahs.org/medstaff/wp-content/uploads/ShortStatureNEJM2013.pdf">Click here </a>to read full-text.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aahs.org/medstaff/?feed=rss2&#038;p=3883</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elective cesarean delivery on maternal request</title>
		<link>http://www.aahs.org/medstaff/?p=3880</link>
		<comments>http://www.aahs.org/medstaff/?p=3880#comments</comments>
		<pubDate>Thu, 30 May 2013 12:01:33 +0000</pubDate>
		<dc:creator>jmiller</dc:creator>
				<category><![CDATA[News You Can Use]]></category>

		<guid isPermaLink="false">http://www.aahs.org/medstaff/?p=3880</guid>
		<description><![CDATA[<p>&#8220;The objective of this article is to review approaches for counseling women who ask for cesarean delivery without maternal or fetal indication (known as cesarean delivery on maternal request (CDMR).There is no immediate expectation for CDMR to reduce the health &#8230; <a href="http://www.aahs.org/medstaff/?p=3880" class="read_more">learn more</a></p>]]></description>
			<content:encoded><![CDATA[<p>&#8220;The objective of this article is to review approaches for counseling women who ask for cesarean delivery without maternal or fetal indication (known as cesarean delivery on maternal request (CDMR).There is no immediate expectation for CDMR to reduce the health risks of morthers or infants.  Accordingly, counseling and decisions regarding CDMR should be made after considering a woman&#8217;s full reproductive plans.&#8221;  Review article <em>(JAMA, May 8)  </em><a href="http://www.aahs.org/medstaff/wp-content/uploads/ElectiveCsection2013.pdf">Click here </a>to read full-text</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aahs.org/medstaff/?feed=rss2&#038;p=3880</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPIRIT 2013 Statement: defining standard protocol items for clinical trials</title>
		<link>http://www.aahs.org/medstaff/?p=3876</link>
		<comments>http://www.aahs.org/medstaff/?p=3876#comments</comments>
		<pubDate>Thu, 30 May 2013 11:33:44 +0000</pubDate>
		<dc:creator>jmiller</dc:creator>
				<category><![CDATA[News You Can Use]]></category>

		<guid isPermaLink="false">http://www.aahs.org/medstaff/?p=3876</guid>
		<description><![CDATA[<p>&#8220;The protocol of a clinical trial serves as the foundation for study planning, conduct, reporting, and appraisal.  However, trial protocols and existing protocol guidelines vary greatly in content and quality.  This article describes the systematic development and scope of SPIRIT &#8230; <a href="http://www.aahs.org/medstaff/?p=3876" class="read_more">learn more</a></p>]]></description>
			<content:encoded><![CDATA[<p>&#8220;The protocol of a clinical trial serves as the foundation for study planning, conduct, reporting, and appraisal.  However, trial protocols and existing protocol guidelines vary greatly in content and quality.  This article describes the systematic development and scope of SPIRIT (Standard Protocol Items:  Recommendations for Interventional Trials) 2013, a guideline for the minimum content of a c linical trial protocol.  The 33 item SPIRIT checklis applies to protocols for all clinical trials and focuses on content rather than format.&#8221;  <em>(Ann Intern Med, Feb 5)  </em><a href="http://www.aahs.org/medstaff/wp-content/uploads/SpiritClinTrial2013.pdf">Click here </a>to read full text.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aahs.org/medstaff/?feed=rss2&#038;p=3876</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical strategies to address patients&#8217; concerns in osteoporosis management with bisphosphonates</title>
		<link>http://www.aahs.org/medstaff/?p=3872</link>
		<comments>http://www.aahs.org/medstaff/?p=3872#comments</comments>
		<pubDate>Thu, 30 May 2013 11:22:47 +0000</pubDate>
		<dc:creator>jmiller</dc:creator>
				<category><![CDATA[Medical Staff Updates]]></category>
		<category><![CDATA[News You Can Use]]></category>

		<guid isPermaLink="false">http://www.aahs.org/medstaff/?p=3872</guid>
		<description><![CDATA[<p>&#8220;To assist primary care physicians in clinical decision making for women at risk for or with confirmed osteoporosis, this article presents a review of the guidelines for the diagnosis and treatment of postmenopausal osteoporosis, recent long-term efficacy data for extended-interval &#8230; <a href="http://www.aahs.org/medstaff/?p=3872" class="read_more">learn more</a></p>]]></description>
			<content:encoded><![CDATA[<p>&#8220;To assist primary care physicians in clinical decision making for women at risk for or with confirmed osteoporosis, this article presents a review of the guidelines for the diagnosis and treatment of postmenopausal osteoporosis, recent long-term efficacy data for extended-interval bisphosphonates, recent safety concerns with bisphosphonates, and lastly, suggests strategies for improving bisphosphonate adherence and patient outcomes. <em>(Postgrad Med, Mar 2011) </em> <a href="http://www.aahs.org/medstaff/wp-content/uploads/OsteoporosisConcerns2013.pdf">Click here </a>to read full-text.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aahs.org/medstaff/?feed=rss2&#038;p=3872</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Barry Meisenberg&#8217;s Editorial in &#8220;The Capital&#8221; May 26th:  &#8220;Medical choices come down to you&#8221;</title>
		<link>http://www.aahs.org/medstaff/?p=3862</link>
		<comments>http://www.aahs.org/medstaff/?p=3862#comments</comments>
		<pubDate>Wed, 29 May 2013 13:56:12 +0000</pubDate>
		<dc:creator>jmiller</dc:creator>
				<category><![CDATA[Medical Staff Updates]]></category>
		<category><![CDATA[News You Can Use]]></category>

		<guid isPermaLink="false">http://www.aahs.org/medstaff/?p=3862</guid>
		<description><![CDATA[<p>Dr. Barry Meisenberg alerts the public to choose wisely when it comes to medical care and steers them to the &#8220;Choose Wisely&#8221; website  <a href="http://www.choosingwisely.org/doctor-patient-lists/">www.choosingwisely.org/doctor-patient-lists/</a>   Bottom line:  &#8220;Got symptoms?  Have a conversation, not a test&#8221;   <a href="http://www.aahs.org/medstaff/wp-content/uploads/MeisenbergEditorial2013.pdf"> Click here </a>to read editorial.&#8230; <a href="http://www.aahs.org/medstaff/?p=3862" class="read_more">learn more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Dr. Barry Meisenberg alerts the public to choose wisely when it comes to medical care and steers them to the &#8220;Choose Wisely&#8221; website  <a href="http://www.choosingwisely.org/doctor-patient-lists/">www.choosingwisely.org/doctor-patient-lists/</a>   Bottom line:  &#8220;Got symptoms?  Have a conversation, not a test&#8221;   <a href="http://www.aahs.org/medstaff/wp-content/uploads/MeisenbergEditorial2013.pdf"> Click here </a>to read editorial.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aahs.org/medstaff/?feed=rss2&#038;p=3862</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President of the Medical Staff: Meet and Greet</title>
		<link>http://www.aahs.org/medstaff/?p=3839</link>
		<comments>http://www.aahs.org/medstaff/?p=3839#comments</comments>
		<pubDate>Thu, 23 May 2013 19:09:22 +0000</pubDate>
		<dc:creator>Kenneth S Gummerson MD PhD</dc:creator>
				<category><![CDATA[bundling payments]]></category>
		<category><![CDATA[healthcare reform]]></category>
		<category><![CDATA[Medical Staff Updates]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[News and Updates]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[accountable care organization]]></category>
		<category><![CDATA[health insurance exchange]]></category>

		<guid isPermaLink="false">http://www.aahs.org/medstaff/?p=3839</guid>
		<description><![CDATA[<p>Almost as soon as it was signed into law in 2010, the <em>Affordable Health Care Act</em> began changing the way health services are provided. This year many new changes will begin to ease in including an increase in Medicare taxes &#8230; <a href="http://www.aahs.org/medstaff/?p=3839" class="read_more">learn more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Almost as soon as it was signed into law in 2010, the <em>Affordable Health Care Act</em> began changing the way health services are provided. This year many new changes will begin to ease in including an increase in Medicare taxes and an increase in primary care reimbursements in Medicaid to match those of Medicare.  All leading up to January 1, 2014 when health insurance exchanges are implemented, and bundled payment demonstrations, accountable care organizations and consolidation will occur.</p>
<p>To keep our Medical Staff informed of the hospital’s strategies for meeting the challenges and risks of this massive transformation, Ken Gummerson, MD, and Mitch Schwartz, MD, will host a <strong>monthly information exchange. </strong>We invite you to be a part of the discussion as we address the issues and share the implications for infrastructure, technology, clinical integration, transition from fee-for-service  payment models, and, how all of the change will affect you, your practice and the medical system.</p>
<p>Join us for the first in the monthly series:</p>
<p><strong>Friday, May 24 from Noon to 2pm</strong><br />
<strong>Medical Staff Lounge</strong><br />
<strong>1<sup>st</sup> Floor, Hsopital Pavilion South<br />
</strong></p>
<p>For more information, call the Medical Staff Office at 443.481.4150.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aahs.org/medstaff/?feed=rss2&#038;p=3839</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xenon 133 Shortage</title>
		<link>http://www.aahs.org/medstaff/?p=3834</link>
		<comments>http://www.aahs.org/medstaff/?p=3834#comments</comments>
		<pubDate>Thu, 23 May 2013 16:18:44 +0000</pubDate>
		<dc:creator>Medical Staff Office</dc:creator>
				<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.aahs.org/medstaff/?p=3834</guid>
		<description><![CDATA[<p>A message from Nuclear Medicine: Due to reactor production problems, there is a nationwide shortage of radioactive Xenon 133 gas. We expect to receive our next shipment of this isotope on Saturday, June 1. We currently have four vials on &#8230; <a href="http://www.aahs.org/medstaff/?p=3834" class="read_more">learn more</a></p>]]></description>
			<content:encoded><![CDATA[<p>A message from Nuclear Medicine: Due to reactor production problems, there is a nationwide shortage of radioactive Xenon 133 gas. We expect to receive our next shipment of this isotope on Saturday, June 1. We currently have four vials on the shelf. Please be advised that the Nuclear Medicine department will not be able to perform the ventilation portion of the lung scan procedure when these vials are depleted until June 1. Questons? Contact Kathleen S. Shoul, manager, at x4942 or <a href="kshoul@AAHS.org">kshoul@AAHS.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aahs.org/medstaff/?feed=rss2&#038;p=3834</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
