Inpatient Experience Survey
This data represents how patients' perspectives of care at Anne Arundel Medical Center compares to state and national averages. Instead of asking how satisfied patients were with their care, the Hospital Consumer Assessment of Healthcare Providers and Systems (HCAHPS) survey asks patients how often different aspects of care were provided - never, sometimes, usually or always. Only the information about whether a particular action always occurred is reported on the Hospital Compare website. These surveys are conducted on a completely random basis.
| Composite/Item | AAMC Score |
State Average | National Average |
| Communication with nurses | 78% | 75% | 78% |
| Communication with doctors | 79% | 78% | 81% |
| Responsiveness of hospital staff | 66% | 59% | 67% |
| Pain management | 71% | 68% | 71% |
| Communication about medicines | 62% | 59% | 63% |
| Cleanliness of hospital environment | 69% | 65% | 73% |
| Quietness of hospital environment | 59% | 56% | 60% |
| Discharge information | 86% | 82% | 84% |
| OVERALL RATINGS | |||
| Overall hospital rating | 76% | 65% | 70% |
| (percent who responded 9 or 10 out of 10) | |||
| Willingness to recommend hospital | 82% | 67% | 71% |
| (percent who answered Definitely Yes) | |||
Outpatient Experience Scores for October - December 2012
The Outpatient scores reflect patient experiences in areas such as Radiology, Laboratory, Radiation Oncology, Outpatient Surgery, Wound Center, Outpatient IV Center, Breast Center, Anti-Coagulation (Coumadin Clinic), Rehab Services, Pre-Anesthesia Testing, Cardiology, Cardio-Pulmonary Rehab, EEG/Sleep Lab, and Endoscopy.
| Outpatient Experience | AAMC Score | HealthStream Research (HSTM) Comparison Score | Percentile Rank compared to HSTM Database | ||
| Overall outpatient rating | 86.3% | 82.2% | 72 | ||
| (percent who responded 9 or 10 out of 10) | |||||
| Willingness to recommend hospital | 89.2% | 80.5% | 88 | ||
| (percent who answered Definitely Yes) | |||||
Emergency Department Experience Scores for October - December 2012
The Emergency Department scores reflect the experiences of patients who come to the Emergency Department either with serious trauma or illness, or those with more routine conditions who are treated in our Rapid Clinical Evaluation process of the Emergency Department.
| Emergency Department Experience | AAMC Score | HealthStream Research (HSTM) Comparison Score | Percentile Rank compared to HSTM Database | ||
| Overall emergency department rating | 68.7% | 59.8% | 85 | ||
| (percent who responded 9 or 10 out of 10) | |||||
| Willingness to recommend hospital | 75% | 60.5% | 92 | ||
| (percent who answered Definitely Yes) | |||||
Anne Arundel Diagnostics Imaging Experience Scores for October - December 2012
Anne Arundel Diagnostic scores reflect patient experiences with an array of diagnostic and screening services at each of the five Anne Arundel Diagnostic centers.
| Anne Arundel Diagnostic Experience | AAMC Score | HealthStream Research (HSTM) Comparison Score | Percentile Rank compared to HSTM Database | ||
| Overall outpatient rating | 83.9% | 82.2% | 59 | ||
| (percent who responded 9 or 10 out of 10) | |||||
| Willingness to recommend hospital | 89.5% | 80.5% | 89 | ||
| (percent who answered Definitely Yes) | |||||
Pathways Experience Scores for October - December 2012
Pathways scores reflect patient experiences in the Anne Arundel Health System facility that offers drug and alcohol treatment and rehabilitation services.
| Pathways Experience | AAMC Score | HealthStream Research (HSTM) Comparison Score | Percentile Rank compared to HSTM Database | ||
| Overall outpatient rating | 73.9% | 49.3% | 98 | ||
| (percent who responded 9 or 10 out of 10) | |||||
| Willingness to recommend hospital | 82.6% | 51.3% | 99 | ||
| (percent who answered Definitely Yes) | |||||